International SheepDog Society
 
2008 World Trial - Qualifying Field 2, Day 2

 

2008 Land Rover World Sheep Dog Trials     OUT LIFT FETCH DRIVE SHED PEN SINGLE TOTAL
Run Name (* = team) Co Dog No.   40 20 40 60 20 20 20 220
            Points Lost by Element (Aggr. Two Judges) and Total Awarded
241 Mr  Carl-Magnus Magnusson (C) SWE Roy SKK V1398/2002 0 0 8 19 2 0 0 191
242A Mr Stanislav Zoufaly  CZE Cora CMKU 279   38 0 12 50 0 12 20 88
243 Ms Kim Gibson  ENG Rob ISDS 261593   4 0 0 31 4 10 8 163
244 Mr Andy Corrigan (T) IRE Jim ISDS 253981   11 4 4 40 7 TIME   114
245 Mr Kjeld Nattestad  FAR Snøgg ISDS 279462   10 6 6 20 0 8 TIME 150
246 Ms Anne Mock  USA Imp. Mist (Pippa) ABCA 227162 ABS              
247 Mr Ken White (T) NZ Chide NZSDTA 17682 0 0 6 17 4 0 TIME 173
248 Mrs Martina Czylwik-Gerlach  GER Capricorn Jake ISDS 282593   11 0 16 13 0 17 0 163
249 Mr William Seale  IRE Rose ISDS 266741   8 0 4 10 1 0 TIME 177
250 Mr Iain MacKay  SCO Judy ISDS 264658   24 7 12 20 0 4 0 153
251 Mr Meirion Jones (T) WAL Joe ISDS 263747   0 0 2 6 0 4 0 208
252 Mr Paul Tomkins  WAL L'Minster Arnold ISDS 271906   6 0 16 12 0 4 10 172
253 Mr Mervyn Price  WAL Mac ISDS 245166   0 0 2 30 0 0 0 188
254 Ms Maria Amodei  USA Cato ABCA 156023 8 0 20 9 0 17 9 157
255 Mr Alan Jones  WAL Bet ISDS 257506   7 0 5 10 0 0 0 198
256 Mr Alasdair MacRae (C) USA Star ABCA 178863 6 0 2 10 2 4 0 196
257 Mr Urs Imhof (T) SWI Ela Vom Bettmerhorn SHSB 608820 7 4 4 9 0 7 6 183
258 Mr Willem Visscher  NET Ben ISDS 287115   6 0 22 10 0 10 0 172
259A Mr Matt Watson  ENG Milo ISDS 266887   20 5 18 6 0 2 10 159
260 Mr Bobby Dalziel  SCO Joe ISDS 272330   4 0 6 12 0 0 0 198
261 Miss Chloe Cropper  ENG Roy ISDS 262387   10 0 6 10 4 20 20 150
262 Mr Allister Lyttle (T) IRE Spot ISDS 270337   6 0 6 6 2 0 0 200
263 Mr Joris Broes  BEL Zjell ISDS 287123   10 4 23 10 10 7 0 156
264 Mr Jonas Gustafsson (T) SWE Samantha ISDS 242698   38 0 0 48 0 0 TIME 114
265 Mr Jean Michel Jolly (T) FRA Shark LOF 011510/01609 6 0 24 19 0 0 0 171
266 Ms Karin Soderberg (T) SWE Erkens Lotus SKK V1244/98 12 0 4 30 TIME     114
267A Mr Tjitse Terpstra  NET Jay ISDS 280010   30 0 7 16 2 2 0 163
268 Dr Hans Jürgen Werbke (T) GER Jill ISDS 261736   2 0 11 30 0 4 0 173
269 Mr Charles Dimit  USA Rex ABCA 246438 15 0 11 30 6 TIME   118
270 Ms Gisela Norrman (T) GER Capricorn Razu ISDS 282588   38 0 4 12 3 10 TIME 133
271 Mr Sander Hindenes  NOR Wisp NKK 13811/01 2 0 0 6 0 0 6 206
272 Mr Heikki Teittinen (C) FIN Peppi SPKY 1274/03n 6 0 13 24 0 10 0 167
273 Mr Tony Kearins  IRE Daz ISDS 257628   5 0 10 10 0 0 0 195
274 Mr Keith Preston  ENG Rodger ISDS 260060   6 0 7 26 7 0 0 174
275 Mr Bernard Arends  AUS Macca's NZ 18373   8 2 4 0 0 2 0 204
276 Mr Neil McVicar (T) SCO Spot ISDS 253845   2 0 8 12 0 10 0 188
277 Mr Finn Petersen (T) DEN Roy ISDS 244896   6 2 2 12 0 0 0 198
278 Mr Steven Alexander  SCO Jill ISDS 256992   2 4 10 16 18 10 TIME 140
279 Mr Thys Gottmer  NET Jipp NHSB G-1-2159135 6 0 24 11 4 TIME   135
280 Mr Wyn Edwards (C) WAL Cap ISDS 269227   6 0 4 20 0 0 0 190
281 Mr Eric Groot  NET Eryri Nan ISDS 244902   0 0 4 4 0 0 2 210