International SheepDog Society
 
ISDS Welsh Trial 2006
Team Summary
Pos Run Name Cl Dog ISDS No. POINTS OLF
Singles              
1 56 P R Tomkins F FYNNYDD BONNIE 233361 183 86
2 44 A Owen F MOSS 264153 178 76
3 125 T B Davies F MAI 252127 174 85
4 86 Mrs M J McNaught-Staples F LAD 250025 167 81
5 122 D K Evans F JAFF 231424 166 84
6 28 G B Jones F JILL 236775 165 81
7 144 J R Griffith F FAN 254557 164 87
8 17 E L Morgan F FRED 255946 164 84
9 95 J A S Gilchrist MRCVS F MAC 244859 164 78
10 117 E I Jones F SOOTY 260184 162 82
11 27 G A Lewis F SPOT 251944 161 82
12 42 A L Jones (Defaidity) F SWEEP 242333 158 82
13 102 Mrs C S Rundle F MOEL NIP 250092 158 77
14 89 G Ll Jones (Cilanner) F DAFYDD 257292 158 76
15 108 A L Jones (Selatyn) F BILL 240898 158 73
R 121 A Owen F ROY 266416 157 71
               
Doubles              
1 4 J R Griffith F FAN & GWENNO   198  
2 1 E I Jones F SOOTY & JESS   186